Pokemon Infinite Fusion Pokedex
Pokemon Infinite Fusion Pokedex
Pokemon Infinite Fusion pokedex is an in-game web-based tool that records pokemon fusions.
Dex | Pokémon | Type 1 | Type 2 | Location | Notes |
---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | Pallet Town (starter) (gift), Cerulean City (trade), Viridian River (static) | Viridian River Static Respawn Indefinitely |
2 | Ivysaur | Grass | Poison | Evolve Bulbasaur (Lv16) | |
3 | Venusaur | Grass | Poison | Evolve Ivysaur (Lv32) | |
4 | Charmander | Fire | Pallet Town (starter) (gift), Cerulean City (trade), Viridian River (static) | Viridian River Static Respawn Indefinitely | |
5 | Charmeleon | Fire | Evolve Charmander (Lv16) | ||
6 | Charizard | Fire | Flying | Evolve Charmeleon (Lv36) | |
7 | Squirtle | Water | Pallet Town (starter) (gift), Cerulean City (trade), Viridian River (static) | Viridian River Static Respawn Indefinitely | |
8 | Wartortle | Water | Evolve Squirtle (Lv16) | ||
9 | Blastoise | Water | Evolve Wartortle (Lv36) | ||
10 | Caterpie | Bug | Route 2, 24, National Park, Viridian Forest | ||
11 | Metapod | Bug | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest, Viridian River | Evolve Caterpie (Lv7) | |
12 | Butterfree | Bug | Flying | Route 30, 31, Bond Bridge, Hidden Forest, Ilex Forest, National Park, Evolve Metapod (Lv10) | |
13 | Weedle | Bug | Poison | Route 2, 24, National Park, Viridian Forest | |
14 | Kakuna | Bug | Poison | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest, Viridian River | Evolve Weedle (Lv7) |
15 | Beedrill | Bug | Poison | Viridian Forest (quest), Hidden Forest, Ilex Forest, National Park, Evolve Kakuna (Lv10) | |
16 | Pidgey | Normal | Flying | Route 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, Celadon City, Secret Garden, Viridian Forest | |
17 | Pidgeotto | Normal | Flying | Navel Rock (static), Route 13, 14, 15, 21, 23, 29, 30, 31, 34, 35, 36, 37, 43, Berry Forest, Celadon City, Hidden Forest, Lake of Rage, Viridian River | Evolve Pidgey (Lv18) |
18 | Pidgeot | Normal | Flying | Route 23, Evolve Pidgeotto (Lv36) | |
19 | Rattata | Normal | Route 1, 2, 4, 5, 9, 16, 17, 18, 21, 22, 33, Celadon City, Celadon Sewers, Pokémon Mansion, Secret Garden | ||
20 | Raticate | Normal | Mt. Mortar (static), Route 9, 16, 17, 18, 21, 23, 26, 27, 29, 32, 33, 34, 42, Burned Tower, Celadon Sewers, Mt. Mortar, Pokémon Mansion, Pokémon Tower, Tohjo Falls, Union Cave, Viridian River | Evolve Rattata (Lv20) | |
21 | Spearow | Normal | Flying | Navel Rock (static), Route 3, 4, 9, 10, 11, 16, 17, 18, 22, Kindle Road | 22 | Fearow | Normal | Flying | Navel Rock (static), Route 9, 17, 18, 29, 33, 42, 46, Boon Island, Brine Road, Kindle Road, Safari Zone A5 | Evolve Spearow (Lv20) |
23 | Ekans | Poison | Route 4, 8, 9, 10, 11 | ||
24 | Arbok | Poison | Route 26, 27, 32, 33, Cerulean Cave, Victory Road | Evolve Ekans (Lv22) | |
25 | Pikachu | Electric | Route 6, 7, Hidden Forest, Power Plant | Evolve Pichu (Lv15) | |
26 | Raichu | Electric | Cerulean Cave | Evolve Pikachu (Thunder Stone) | |
27 | Sandshrew | Ground | Route 4, 8, 9, 10, Mt. Moon | ||
28 | Sandslash | Ground | Route 26, 27, Cerulean Cave, Union Cave, Victory Road | Evolve Sandshrew (Lv22) | |
29 | Nidoran♀ | Poison | Route 3, 9, 22, Safari Zone A1, A3 | ||
30 | Nidorina | Poison | Route 9, 35, 36, Safari Zone A1, A2, A3, A4, Viridian River | Evolve Nidoran♀ (Lv16) | |
31 | Nidoqueen | Poison | Ground | Evolve Nidorina (Moon Stone) | |
32 | Nidoran♂ | Poison | Route 3, 9, 22, Safari Zone A1, A2, A3 | ||
33 | Nidorino | Poison | Route 9, 35, 36, Safari Zone A1, A2, A3, A4, Viridian River | Evolve Nidoran♂ (Lv16) | |
34 | Nidoking | Poison | Ground | Evolve Nidorino (Moon Stone) | |
35 | Clefairy | Fairy | Celadon Game Corner (gift), Mt. Moon Dark Room | Evolve Cleffa (Lv15) | |
36 | Clefable | Fairy | Mt. Moon Summit | Evolve Clefairy (Moon Stone) | |
37 | Vulpix | Fire | Route 7, 8, 36, 37, Pokémon Mansion | ||
38 | Ninetales | Fire | Evolve Vulpix (Fire Stone) | ||
39 | Jigglypuff | Normal | Fairy | Route 5 | Evolve Igglybuff (Lv15) |
40 | Wigglytuff | Normal | Fairy | Route 34, 46, Cerulean Cave | Evolve Jigglypuff (Moon Stone) |
41 | Zubat | Poison | Flying | Route 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 21, 23, Celadon City, Mt. Moon, Mt. Moon Summit, Rock Tunnel | |
42 | Golbat | Poison | Flying | Mt. Mortar (static), Route 9, 13, 14, 15, 17, 18, 21, 23, 30, 31, 32, 33, 42, 43, Cerulean Cave, Dark Cave, Ilex Forest, Mt. Moon Summit, Mt. Mortar, Mt. Silver, Pokémon Tower, Rock Tunnel, Seafoam Islands, Sky Pillar, Slowpoke Well, Tohjo Falls, Union Cave, Victory Road | Evolve Zubat (Lv22) |
43 | Oddish | Grass | Poison | Route 5, 6, 7, 12, 13, 14, 15, 24, Hidden Forest | |
44 | Gloom | Grass | Poison | Route 6, 12, 13, 14, 15, Berry Forest, Bond Bridge, Boon Island, Cerulean Cave, Ilex Forest | Evolve Oddish (Lv21) Evolve w/ Leaf Stone or Sun Stone |
45 | Vileplume | Grass | Poison | Evolve Gloom (Leaf Stone) | |
46 | Paras | Bug | Grass | Viridian Forest (static), Mt. Moon, National Park, Safari Zone A2, A3 | |
47 | Parasect | Bug | Grass | Cerulean Cave, Ilex Forest, Safari Zone A1, A2, A3, A4 | Evolve Paras (Lv24) |
48 | Venonat | Bug | Poison | Route 9, 11, 12, 13, 14, 15, Berry Forest, National Park, Safari Zone A1, A2, A3, A4 | |
49 | Venomoth | Bug | Poison | Route 12, 14, 18, 43, Berry Forest, Cerulean Cave, Hidden Forest, Safari Zone A1, A2, A3, A4 | Evolve Venonat (Lv31) |
50 | Diglett | Ground | Safari Zone A5 (static), Diglett’s Cave, Safari Zone A5 | ||
51 | Dugtrio | Ground | Diglett’s Cave | Evolve Diglett (Lv26) | |
52 | Meowth | Normal | Route 3, 5, 6, 7, 8, 9, 16, Celadon City, Kindle Road, Viridian Forest | ||
53 | Persian | Normal | Route 9, 16, Boon Island, Cerulean Cave, Kindle Road, Safari Zone A1, A2, A3, A4 | Evolve Meowth (Lv28) | |
54 | Psyduck | Water | Route 4, 7, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, 35, Berry Forest, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Pallet Town, Ruins of Alph, Safari Zone A1, A2, A3, A4, A5, Seafoam Islands, Treasure Beach, Vermillion City, Viridian River | ||
55 | Golduck | Water | Route 35, Berry Forest, Brine Road, Cerulean Cave, Safari Zone A1, A2, A3, A4, A5, Seafoam Islands | Evolve Psyduck (Lv33) | |
56 | Mankey | Fighting | Route 3, 4, 6, 9, 22, 23, Rock Tunnel | ||
57 | Primeape | Fighting | Route 9, 23, 42 | Evolve Mankey (Lv28) | |
58 | Growlithe | Fire | S.S. Anne (trade), Route 7, 8, 36, 37, Pokémon Mansion | ||
59 | Arcanine | Fire | Evolve Growlithe (Fire Stone) | ||
60 | Poliwag | Water | Route 5 (trade), Route 2, 4, 7, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Ruins of Alph, Safari Zone A1, A2, A3, A4, A5, Treasure Beach, Vermillion City, Violet City, Viridian River | ||
61 | Poliwhirl | Water | Route 6, 8, 14, 15, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Cherrygrove City, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Safari Zone A1, A2, A3, A4, Violet City, Evolve Poliwag (Lv25) | Evolve w/ Water Stone or King’s Rock or Lv37 | |
62 | Poliwrath | Water | Fighting | Route 30, 31, 35, 43, Cherrygrove City, Ilex Forest, Mt. Silver Base, Violet City, Evolve Poliwhirl (Water Stone) | |
63 | Abra | Psychic | Celadon Game Corner (gift), Route 24 | ||
64 | Kadabra | Psychic | Route 34, 35, Cerulean Cave, Evolve Abra (Lv16) | ||
65 | Alakazam | Psychic | Cerulean Cave, Evolve Kadabra (Lv40 or Linking Cord) | ||
66 | Machop | Fighting | Mt. Ember, Rock Tunnel, Victory Road | ||
67 | Machoke | Fighting | Mt. Mortar (static), Cerulean Cave, Mt. Ember, Mt. Mortar, Rock Tunnel, Victory Road, Evolve Machop (Lv28) | ||
68 | Machamp | Fighting | Mt. Mortar, Evolve Machoke (Lv40 or Linking Cord) | ||
69 | Bellsprout | Grass | Poison | Viridian City (trade), Route 5, 6, 7, 12, 13, 14, 24, 44 | |
70 | Weepinbell | Grass | Poison | Route 12, 13, 14, 15, 30, 31, 32, 44, Bond Bridge, Boon Island, Cerulean Cave, Evolve Bellsprout (Lv21) | |
71 | Victreebel | Grass | Poison | Evolve Weepinbell (Leaf Stone) | |
72 | Tentacool | Water | Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond Bridge, Boon Island, Brine Road, Celadon Sewers, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth | |
73 | Tentacruel | Water | Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond Bridge, Boon Island, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth, Evolve Tentacool (Lv30) | |
74 | Geodude | Rock | Ground | Rock Smash (static), Mt. Ember, Mt. Moon, Mt. Moon Summit, Offshore Road, Rock Tunnel | |
75 | Graveler | Rock | Ground | Mt. Mortar (static), Route 23, 46, Blackthorn City, Cerulean Cave, Dark Cave, Mt. Ember, Mt. Moon Summit, Mt. Mortar, Mt. Silver, Offshore Road, Rock Tunnel, Union Cave, Victory Road, Evolve Geodude (Lv25) | |
76 | Golem | Rock | Ground | Mt. Mortar, Evolve Graveler (Lv40 or Linking Cord) | |
77 | Ponyta | Fire | Celadon City (trade), Route 17, 26, 27, Kindle Road, Mt. Ember | ||
78 | Rapidash | Fire | Route 26, 27, Cerulean Cave, Kindle Road, Mt. Silver Base, Evolve Ponyta (Lv40) | ||
79 | Slowpoke | Water | Psychic | Vermillion City (trade), Route 4, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Pallet Town, Ruins of Alph, Safari Zone A1, A2, A3, A4, A5, Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Vermillion City, Viridian River | Evolve w/ Water Stone or King’s Rock or Lv37 |
80 | Slowbro | Water | Psychic | Mt. Mortar (static), Bond Bridge, Cerulean Cave, Safari Zone A1, A2, A3, A4, A5, Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Evolve Slowpoke (Lv37) | |
81 | Magnemite | Steel | Electric | Route 9, 10, 23, Celadon Sewers, Power Plant | |
82 | Magneton | Steel | Electric | Route 23, Cerulean Cave, P2 Laboratory, Power Plant, Evolve Magnemite (Lv30) | Evolve w/ Magnet Stone |
83 | Farfetch’d | Normal | Flying | Vermillion City (trade), Route 13, Viridian River | |
84 | Doduo | Normal | Flying | Vermillion City (trade), Route 16, 17, 18, 26, 27, Safari Zone A2, A4 | |
85 | Dodrio | Normal | Flying | Route 26, 27, Cerulean Cave, Mt. Silver Base, Evolve Doduo (Lv31) | |
86 | Seel | Water | S.S. Anne (trade), Cinnabar Island (trade), Route 19, 20, 23, Cinnabar Island, Crimson City, Offshore Road, Seafoam Islands, Treasure Beach | ||
87 | Dewgong | Water | Ice | Crimson City, Seafoam Islands, Evolve Seel (Lv34) | |
88 | Grimer | Poison | Route 17 (quest), Route 14, 15, 17, Celadon City, Celadon Sewers, Pokémon Mansion, Power Plant | ||
89 | Muk | Poison | Route 17 (quest), Route 14, 15, 17, Celadon City, Celadon Sewers, Pokémon Mansion, Evolve Grimer (Lv38) | ||
90 | Shellder | Water | Route 17, 23, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Crimson City, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Vermillion City, Water Labyrinth | ||
91 | Cloyster | Water | Ice | Deep Sea (static), Seafoam Islands, Evolve Shellder (Water Stone) | |
92 | Gastly | Ghost | Poison | Burned Tower, Pokémon Tower | |
93 | Haunter | Ghost | Poison | Burned Tower, Pokémon Tower, Evolve Gastly (Lv25) | |
94 | Gengar | Ghost | Poison | Pokémon Tower, Evolve Haunter (Lv40 or Linking Cord) | |
95 | Onix | Rock | Ground | Mt. Mortar (static), Mt. Moon, Mt. Moon Summit, Mt. Silver, Rock Tunnel, Union Cave, Victory Road | Evolve Lv40 |
96 | Drowzee | Psychic | Route 11, 35, Berry Forest, Pokémon Tower | ||
97 | Hypno | Psychic | Route 34, 35, Berry Forest, Cerulean Cave, Evolve Drowzee (Lv26) | ||
98 | Krabby | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, 34, Brine Road, Cerulean Cave, Cerulean City, Cinnabar Island, Deep Sea, Offshore Road, Ruins of Alph, Seafoam Islands, Submerged Temple, Treasure Beach, Vermillion City | ||
99 | Kingler | Water | Route 34, Cerulean Cave, Seafoam Islands, Treasure Beach, Evolve Krabby (Lv28) | ||
100 | Voltorb | Electric | Vermillion City (trade), Power Plant (static), Route 9, 10, Power Plant | ||
101 | Electrode | Electric | Cinnabar Island (trade), Power Plant (static), Cerulean Cave, Power Plant, Evolve Voltorb (Lv30) | ||
102 | Exeggcute | Grass | Psychic | Vermillion City (trade), Route 35, Berry Forest, Safari Zone A1, A2, A3, A4 | |
103 | Exeggutor | Grass | Psychic | Evolve Exeggcute (Leaf Stone) | |
104 | Cubone | Ground | Route 10, Pokémon Tower, Rock Tunnel | ||
105 | Marowak | Ground | Mt. Mortar (static), Cerulean Cave, Victory Road, Evolve Cubone (Lv28) | ||
106 | Hitmonlee | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Lv20 Attack > Defense) | ||
107 | Hitmonchan | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Lv20 Attack < Defense) | ||
108 | Lickitung | Normal | Route 44, Safari Zone A1, A2, A3, A4 | Evolve w/ Rollout | |
109 | Koffing | Poison | Celadon City, Pokémon Mansion | ||
110 | Weezing | Poison | Burned Tower, Pokémon Mansion, Evolve Koffing (Lv35) | ||
111 | Rhyhorn | Ground | Rock | Safari Zone A1, A3, A5, Victory Road | |
112 | Rhydon | Ground | Rock | Cerulean Cave, Evolve Rhyhorn (Lv42) | Evolve Lv55 |
113 | Chansey | Normal | Cinnabar Island (trade), Cerulean Cave, Safari Zone A1, A2, A3, A4, Evolve Happiny (holding Oval Stone @ 5am-7pm) | Evolve Lv42 | |
114 | Tangela | Grass | Route 1, 21, 44, Secret Garden, Treasure Beach | Evolve w/ Ancient Power | |
115 | Kangaskhan | Normal | Safari Zone A2, A4 | ||
116 | Horsea | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, Bond Bridge, Boon Island, Brine Road, Cerulean City, Chrono Island, Cinnabar Island, Kin Island, Offshore Road, P2 Laboratory, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Treasure Beach, Vermillion City, Water Labyrinth | ||
117 | Seadra | Water | Deep Sea (static), Route 19, 20, Bond Bridge, Cerulean Cave, Cinnabar Island, Deep Sea, Offshore Road, P2 Laboratory, Seafoam Islands, Treasure Beach, Evolve Horsea (Lv32) | Evolve Lv50 | |
118 | Goldeen | Water | Route 4, 10, 12, 17, 18, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Cherrygrove City, Crimson City, Dark Cave, Mt. Mortar, Pallet Town, Safari Zone A1, A2, A3, A4, A5, Slowpoke Well, Tohjo Falls, Union Cave, Vermillion City, Viridian River | ||
119 | Seaking | Water | Deep Sea (static), Route 4, 10, 12, 17, 18, Cerulean Cave, Cerulean City, Cherrygrove City, Crimson City, Dark Cave, Deep Sea, Mt. Mortar, Safari Zone A1, A2, A3, A4, A5, Tohjo Falls, Union Cave, Vermillion City, Viridian River, Evolve Goldeen (Lv33) | ||
120 | Staryu | Water | Route 17, 34, Ruins of Alph, Seafoam Islands, Vermillion City | ||
121 | Starmie | Water | Psychic | Seafoam Islands, Evolve Staryu (Water Stone) | |
122 | Mr. Mime | Psychic | Route 2 (trade), Route 21, Evolve Mime Jr. (Learns Mimic @ Lv15) | ||
123 | Scyther | Bug | Flying | Celadon Game Corner (gift), National Park, Safari Zone A1, A2, A3, A4 | Evolve Lv40 |
124 | Jynx | Ice | Psychic | Seafoam Islands (static), Seafoam Islands, Evolve Smoochum (Lv21) | |
125 | Electabuzz | Electric | Power Plant (static), Power Plant, Evolve Elekid (Lv21) | Evolve Lv50 | |
126 | Magmar | Fire | Pokémon Mansion (static), Burned Tower, Mt. Ember, Evolve Magby (Lv21) | Evolve Lv50 | |
127 | Pinsir | Bug | Celadon Game Corner (gift), National Park, Safari Zone A1, A2, A3, A4 | ||
128 | Tauros | Normal | Safari Zone A3, A4 | ||
129 | Magikarp | Water | Route 3 (gift), Route 4, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 26, 27, 30, 31, 32, 34, 35, 42, 43, 44, Blackthorn City, Bond Bridge, Boon Island, Brine Road, Celadon City, Celadon Sewers, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Dragon’s Den, Ilex Forest, Kin Island, Kindle Road, Knot Island, Lake of Rage, Mt. Mortar, Mt. Silver Base, Offshore Road, P2 Laboratory, Pallet Town, Resort Gorgeous, Ruins of Alph, Safari Zone A1, A2, A3, A4, A5, Slowpoke Well, Tohjo Falls, Treasure Beach, Union Cave, Vermillion City, Violet City, Viridian River, Water Labyrinth | ||
130 | Gyarados | Water | Flying | Deep Sea (static), Route 4, 10, 12, 13, 17, 19, 20, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Lake of Rage, Offshore Road, Ruins of Alph, Treasure Beach, Vermillion City, Evolve Magikarp (Lv20) | |
131 | Lapras | Water | Ice | Silph Co. (gift), Union Cave (static), Treasure Beach | |
132 | Ditto | Normal | Route 34, 35, Cerulean Cave, Pokémon Mansion, Secret Garden | ||
133 | Eevee | Normal | Celadon City (quest), Celadon City, Secret Garden | Evolve w/ Water Stone, Thunder Stone, Fire Stone, Sun Stone, Moon Stone, Leaf Stone, Ice Stone, and Shiny Stone | |
134 | Vaporeon | Water | Evolve Eevee (Water Stone) | ||
135 | Jolteon | Electric | Evolve Eevee (Thunder Stone) | ||
136 | Flareon | Fire | Evolve Eevee (Fire Stone) | ||
137 | Porygon | Normal | Bill’s Lighthouse (gift), Celadon Game Corner (gift), Cyberspace | Evolve w/ Upgrade | |
138 | Omanyte | Rock | Water | Mt. Moon (gift), Cinnabar Island (quest), Rock Smash (fossil) | Helix Fossil, Fossils can only found by rock smash after the elite four |
139 | Omastar | Rock | Water | Evolve Omanyte (Lv40) | |
140 | Kabuto | Rock | Water | Mt. Moon (gift), Cinnabar Island (quest), Rock Smash (fossil) | Dome Fossil, Fossils can only found by rock smash after the elite four |
141 | Kabutops | Rock | Water | Evolve Kabuto (Lv40) | |
142 | Aerodactyl | Rock | Flying | Pewter City (quest) | Old Amber |
143 | Snorlax | Normal | Route 12, 16 (static), Route 23, Evolve Munchlax (Lv30) | ||
144 | Articuno | Ice | Flying | Seafoam Islands (legendary) | |
145 | Zapdos | Electric | Flying | Power Plant (legendary) | |
146 | Moltres | Fire | Flying | Mt. Ember (legendary) | |
147 | Dratini | Dragon | Celadon Game Corner (gift), Blackthorn City, Dragon’s Den, Safari Zone A1, A2, A3, A4, A5 | ||
148 | Dragonair | Dragon | Dragon’s Den, Safari Zone A1, A2, A3, A5, Evolve Dratini (Lv30) | ||
149 | Dragonite | Dragon | Flying | Dragon’s Den, Evolve Dragonair (Lv55) | |
150 | Mewtwo | Psychic | Cerulean Cave (legendary) | ||
151 | Mew | Psychic | Mt. Moon Summit (legendary), Viridian River (legendary) | Based on Karma |
Generation 2
# | Name | Type 1 | Type 2 | Location | Notes |
---|---|---|---|---|---|
152 | Chikorita | Grass | Viridian River (static), Silph Co. (gift), Goldenrod City (gift), New Bark Town (gift) | ||
153 | Bayleef | Grass | Evolve Chikorita (Lv16) | ||
154 | Meganium | Grass | Evolve Bayleef (Lv32) | ||
155 | Cyndaquil | Fire | Viridian River (static), Silph Co. (gift), Goldenrod City (gift), New Bark Town (gift) | ||
156 | Quilava | Fire | Evolve Cyndaquil (Lv14) | ||
157 | Typhlosion | Fire | Evolve Quilava (Lv36) | ||
158 | Totodile | Water | Viridian River (static), Silph Co. (gift), Goldenrod City (gift), New Bark Town (gift) | ||
159 | Croconaw | Water | Evolve Totodile (Lv18) | ||
160 | Feraligatr | Water | Evolve Croconaw (Lv30) | ||
161 | Sentret | Normal | Route 2 | ||
162 | Furret | Normal | Route 29, Chrono Island, Evolve Sentret (Lv15) | ||
163 | Hoothoot | Normal | Flying | Route 1, 2, 3, 4, 8, 11, 22, 36, Viridian Forest | |
164 | Noctowl | Normal | Flying | Route 29, 30, 31, 34, 35, 36, 37, Hidden Forest, Viridian River, Evolve Hoothoot (Lv20) | |
165 | Ledyba | Bug | Flying | Viridian Forest | |
166 | Ledian | Bug | Flying | Route 29, 30, 31, Hidden Forest, Evolve Ledyba (Lv18) | |
167 | Spinarak | Bug | Poison | Viridian Forest (static) | |
168 | Ariados | Bug | Poison | Viridian Forest (static), Route 29, 30, 31, 37, Sky Pillar, Evolve Spinarak (Lv22) | |
169 | Crobat | Poison | Flying | Mt. Mortar (static), Tohjo Falls, Union Cave, Evolve Golbat (Lv40) | |
170 | Chinchou | Water | Electric | Deep Sea (static), Route 20, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Submerged Temple, Water Labyrinth | |
171 | Lanturn | Water | Electric | Deep Sea (static), Route 26, 27, 42, Boon Island, Brine Road, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Water Labyrinth, Evolve Chinchou (Lv27) | |
172 | Pichu | Electric | Route 2, 3, 4, 5, 6, 10, 11, 25, Hidden Forest, Silph Co., Tohjo Falls | ||
173 | Cleffa | Fairy | Celadon City, Goldenrod City (gift), Hidden Forest | ||
174 | Igglybuff | Normal | Fairy | Route 1, 2, 3, 5, 6, 7, 11, 35, 36, 37, Celadon City, Goldenrod City (gift), Hidden Forest, Viridian Forest | |
175 | Togepi | Fairy | Route 5 (Pokéradar), Kanto Daycare (gift), Deep Sea | Evolve Lv15 | |
176 | Togetic | Fairy | Flying | Deep Sea, Evolve Togepi (Lv15) | Evolve w/ Shiny Stone |
177 | Natu | Psychic | Flying | Route 16 (Pokéradar), Ruins of Alph | |
178 | Xatu | Psychic | Flying | Evolve Natu (Lv25) | |
179 | Mareep | Electric | Route 11 (trade), Route 11, 32 | ||
180 | Flaaffy | Electric | Route 32, 42, 43, Lake of Rage, Evolve Mareep (Lv15) | ||
181 | Ampharos | Electric | Evolve Flaaffy (Lv30) | ||
182 | Bellossom | Grass | Route 31 (Pokéradar), Bond Bridge, Evolve Gloom (Sun Stone) | ||
183 | Marill | Water | Fairy | Viridian River, Evolve Azurill (Lv15) | |
184 | Azumarill | Water | Fairy | Mt. Mortar (static), Mt. Mortar, Viridian River, Evolve Marill (Lv18) | |
185 | Sudowoodo | Rock | Route 36 (static) (Pokéradar), Evolve Bonsly (Learns Mimic @ Lv15) | ||
186 | Politoed | Water | Route 30, 31, 35, 43, Ilex Forest, Mt. Silver Base, Violet City, Evolve Poliwhirl (Lv37 or King’s Rock) | ||
187 | Hoppip | Grass | Flying | Route 4 | |
188 | Skiploom | Grass | Flying | Route 32, 33, Brine Road, Chrono Island, Evolve Hoppip (Lv18) | |
189 | Jumpluff | Grass | Flying | Route 29, 32, 33, Brine Road, Evolve Skiploom (Lv27) | |
190 | Aipom | Normal | Bond Bridge, Ilex Forest | Evolve w/ Double Hit | |
191 | Sunkern | Grass | Route 3 | ||
192 | Sunflora | Grass | Evolve Sunkern (Sun Stone) | ||
193 | Yanma | Bug | Flying | Cerulean City (trade), Route 35, Viridian River | Evolve w/ Ancient Power |
194 | Wooper | Water | Ground | Cerulean City (gift), Ruins of Alph, Union Cave, Viridian River | |
195 | Quagsire | Water | Ground | Mt. Mortar (static), Route 26, 27, 32, Ruins of Alph, Union Cave, Viridian River, Evolve Wooper (Lv20) | |
196 | Espeon | Psychic | Evolve Eevee (Sun Stone) | ||
197 | Umbreon | Dark | Evolve Eevee (Moon Stone) | ||
198 | Murkrow | Dark | Flying | Route 7, 16, 33, Hidden Forest | Evolve w/ Dusk Stone |
199 | Slowking | Water | Psychic | Slowpoke Well, Evolve Slowpoke (Water Stone or King’s Rock) | |
200 | Misdreavus | Ghost | Burned Tower, Mt. Silver, Pokémon Tower | Evolve w/ Dusk Stone | |
201 | Unown | Psychic | Ruins of Alph | ||
202 | Wobbuffet | Psychic | Mt. Mortar (static), Dark Cave, Evolve Wynaut (Lv15) | ||
203 | Girafarig | Normal | Psychic | Route 26, 27, 43, Bond Bridge | |
204 | Pineco | Bug | Pewter City (gift), Route 30, 31 (quest), Route 43, Ilex Forest, Lake of Rage, Viridian River | ||
205 | Forretress | Bug | Steel | Evolve Pineco (Lv31) | |
206 | Dunsparce | Normal | Route 21 (Pokéradar), Chrono Island, Dark Cave | ||
207 | Gligar | Ground | Flying | Fuchsia City (trade), Route 46, Blackthorn City | Evolve w/ Dusk Stone |
208 | Steelix | Steel | Ground | Mt. Silver, Mt. Silver Base, Union Cave, Victory Road, Evolve Onix (Lv40 or Metal Coat) | |
209 | Snubbull | Fairy | Route 8 | ||
210 | Granbull | Fairy | Route 34, Evolve Snubbull (Lv23) | ||
211 | Qwilfish | Water | Poison | Route 12, 13, 32, Bond Bridge, Offshore Road, P2 Laboratory | |
212 | Scizor | Bug | Steel | Evolve Scyther (Lv40 or Metal Coat) | |
213 | Shuckle | Bug | Rock | Rock Tunnel, Union Cave | |
214 | Heracross | Bug | Fighting | Safari Zone A3 (trade), Ilex Forest | |
215 | Sneasel | Dark | Ice | Goldenrod City (trade), Ice Mountains, Mt. Silver, Seafoam Islands | Evolve w/ Ice Stone |
